TCP SYN + HTTP Headers + Client Hints + Consistency · tcp.dimsky.ru · 2026-03-13 07:20:40 UTC
| Client IP | 18.97.14.86 |
| IP Version | IPv4 |
| User-Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
| Accept-Language | en-US,en;q=0.5 |
| JA4T | 35844_2-8-3_1460_7 |
| Satori | 35844:64:1:40:M1460,N,N,T,N,W7:. |
| Link Type (p0f) | Ethernet or modem |
| Zardaxt OS | Linux (75%), Android (75%), FreeBSD (75%), macOS (65%), iOS (65%), Windows (35%) |
| MTU | 1500 |
| Initial TTL | 64 |
| Distance | 9 Hops |
| Server-measured RTT | 0.2 ms |
| Effective Window | 4588032 bytes (4.4 MB) |
| Theoretical Throughput | 183521.3 Mbps |
| No Client Hints headers received (first request - reload to get full hints) |
| Type of Service | 0x00 (DSCP: Best Effort, ECN: Not-ECT) |
| Total Length | 60 |
| IP Flags | DF |
| Time to Live | 55 |
| Protocol | 6 (TCP) |
| Src Port | 43772 |
| Data Offset | 10 (40 bytes) |
| Window Size | 35844 |
| TCP Options | MSS, NOP, NOP, TIMESTAMP, NOP, WINDOW |
| MSS | 1460 got 1460 ✔ |
| Window | 65535 got 35844 |
| WScale | 9 got 7 |
| ToS | 0x00 got 0 ✔ |
| TTL | 64 got 55 (init 64, 9 hops) |
| Options | MSS,SACK_PERM,TIMESTAMP,NOP,WINDOW got MSS, NOP, NOP, TIMESTAMP, NOP, WINDOW |
| accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| accept-encoding | zstd, br, gzip |
| accept-language | en-US,en;q=0.5 |
| connection | Keep-Alive |
| host | dev.upakmarket.com |
| user-agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
45 00 00 3c 43 b9 40 00 37 06 03 74 12 61 0e 56 d5 ab 06 2d aa fc 00 50 d9 31 e7 ed 00 00 00 00 a0 02 8c 04 94 94 00 00 02 04 05 b4 01 01 08 0a ac 29 15 43 00 00 00 00 01 03 03 07